Men's Soccer · Season History
2016 Season
Season accomplishment: GNAC Champions
Source scope: statcrew game level. Game rows are included below.
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sep 1, 2016 | Thomas | Waterville, Maine | T 1-1 |
| Sep 4, 2016 | University of New England | Standish, ME | L 0-2 |
| Sep 6, 2016 | Colby | Waterville, Maine | W 1-0 |
| Sep 9, 2016 | Castleton | Neutral | T 1-1 |
| Sep 10, 2016 | Husson | Away | W 1-0 |
| Sep 13, 2016 | Lyndon State | Standish, Maine | W 2-1 |
| Sep 17, 2016 | Rivier | Away | W 1-0 |
| Sep 21, 2016 | Maine-Farmington | Farmington, ME | W 6-0 |
| Sep 24, 2016 | Emmanuel (MA) | Standish, Maine | W 2-0 |
| Sep 28, 2016 | Mount Ida | Newton, Mass. | W 1-0 |
| Oct 1, 2016 | Johnson & Wales | Portland, ME | W 2-1 |
| Oct 2, 2016 | Southern Maine | Gorham, Maine | W 1-0 |
| Oct 4, 2016 | Keene State | Standish, Maine | T 0-0 |
| Oct 8, 2016 | Albertus Magnus | New Haven, Conn. | W 2-0 |
| Oct 10, 2016 | Anna Maria | Paxton, Mass. | W 4-0 |
| Oct 15, 2016 | Norwich | Northfield, Vt. | T 0-0 |
| Oct 19, 2016 | Suffolk | Yarmouth, Maine | W 1-0 |
| Oct 22, 2016 | Lasell | Portland, Maine | W 5-0 |
| Oct 29, 2016 | Mount Ida | Portland, Maine | W 4-0 |
| Nov 1, 2016 | Suffolk | Standish, Maine | W 5-1 |
| Nov 5, 2016 | Norwich | Standish, Maine | T 0-0 |
| Nov 12, 2016 | Babson | Babson Park, Mass. | T 0-0 |
| Nov 13, 2016 | Brandeis | Babson Park, Mass. | L 0-3 |
Season Statistics
Choose Saint Joseph’s or opponents to view complete field-player and goalkeeper composite statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Baker | 23 | 23 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0 | 0 | — | 2 | 0 | 5 |
| Austin Bell | 22 | 12 | 6 | 0 | 12 | 51 | .118 | 30 | .588 | 3 | 0 | 0 | — | 0 | 0 | 5 |
| Nicholas Borowski | 20 | 14 | 3 | 2 | 8 | 23 | .130 | 11 | .478 | 1 | 0 | 0 | — | 1 | 0 | 6 |
| Ryan Buonaiuto | 17 | 7 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | — | 0 | 0 | 2 |
| Mitchell Cyr | 23 | 19 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0 | — | 1 | 0 | 4 |
| Mitchell Duncan | 22 | 15 | 1 | 3 | 5 | 26 | .038 | 13 | .500 | 0 | 0 | 0 | — | 1 | 0 | 8 |
| Cody Elliott | 19 | 11 | 4 | 2 | 10 | 19 | .211 | 11 | .579 | 1 | 0 | 0 | — | 2 | 0 | 4 |
| Daniel Fox | 20 | 5 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0 | 0 | 0 | — | 1 | 0 | 4 |
| Joe Fusaro | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 1 |
| Dalton Gaumer | 23 | 23 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 0 | 3 | 3 | 1.000 | 1 | 0 | 6 |
| Brennan Goodrich | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Zack Gryskwicz | 4 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 1 |
| Ryan Guidaboni | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 1 |
| Justin Karageorge | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Trevor Lopes | 23 | 10 | 4 | 1 | 9 | 30 | .133 | 15 | .500 | 1 | 0 | 0 | — | 0 | 0 | 5 |
| Brett Mattos | 23 | 23 | 6 | 6 | 18 | 51 | .118 | 27 | .529 | 5 | 0 | 0 | — | 2 | 0 | 13 |
| Blake Mullen | 22 | 6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Quaadir Palmer | 17 | 3 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 1 | 0 | 0 | — | 1 | 0 | 8 |
| Andrew Pereira | 4 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 1 |
| Andrew Porusta | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Jesse Ramirez | 23 | 12 | 1 | 3 | 5 | 23 | .043 | 8 | .348 | 0 | 0 | 0 | — | 0 | 0 | 4 |
| Noah Robinson | 23 | 23 | 3 | 1 | 7 | 46 | .065 | 16 | .348 | 0 | 0 | 0 | — | 2 | 0 | 9 |
| Matt Silverman | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Robbie Small | 4 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| James Stevens | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| JoJo Strobino | 23 | 23 | 2 | 7 | 11 | 52 | .038 | 17 | .327 | 1 | 0 | 0 | — | 3 | 0 | 12 |
| Kartikeya Swarup | 23 | 15 | 3 | 2 | 8 | 35 | .086 | 12 | .343 | 1 | 0 | 0 | — | 0 | 0 | 10 |
| Jackson Taylor | 21 | 9 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0 | 0 | — | 0 | 0 | 1 |
| Rory Twomey | 23 | 23 | 0 | 0 | 0 | 23 | .000 | 9 | .391 | 0 | 0 | 0 | — | 2 | 0 | 15 |
| Keenan Welzel | 14 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Saint Joseph's Totals | 23 | — | 40 | 34 | 114 | 463 | .086 | 209 | .451 | 15 | 3 | 3 | 1.000 | 21 | 0 | 249 |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Moody | 4 | 1 | 151:36 | 2 | 1.19 | 5 | .714 | 0-0-1 | 0 | 7 |
| Blake Mullen | 22 | 22 | 2038:24 | 8 | 0.35 | 57 | .877 | 15-2-5 | 14 | 110 |
| Saint Joseph's Totals | 23 | 23 | 2190:00 | 10 | 0.41 | 62 | .861 | 15-2-6 | 14 | 117 |
Opponents Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kofi Abankroh | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Cole Acocelli | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Biwe Aden | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Sheddy Agbonsalo | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 1 | 0 | 0 |
| Ransford Ahenkora | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jonathan Alicea | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 1 | 0 | 0 |
| Andrew Allen | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Jeff Allen | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 2 |
| Niko Ames | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Henry Ametti | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Simon Velez Angel | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Cooper Antone | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Jansen Aoyama | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Christian Aquirre | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Carlo Araujo | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Christian Arita | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 0 | 0 | 0 |
| Alex Armstrong | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 0 | 0 | 0 |
| Alex Arvizo | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Yohann Assouramou | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Mathias Baboun | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Alex Baker | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jack Barbour | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jared Barroso | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Julio Barroso | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Nihad Basic | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Josh Bean | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Adam Beaty | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 2 |
| Austin Beaupre | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Josh Bellomo | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Josh Berg | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Shawn Bernardo | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Dan Bernier | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Asa Berolzheimer | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Michail Bilek | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Samuel Binogono | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 1 |
| Alberto Bittan | 2 | 2 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | — | — | — | — | 0 | 0 | 4 |
| Aidan Black | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Derek Blouin | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jonathan Bobe | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Shubham Bodke | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Demetri Bottos | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Max Breiter | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 0 | 0 | 0 |
| Juan Brenes | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | — | — | — | — | 0 | 0 | 2 |
| Alec Brigante | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 0 | 0 | 2 |
| Thales Brito | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Justyn Broderick | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Jon Brodeur | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Phil Brooks | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Christopher Buzan | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Miguel Caballero | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 0 | 0 | 0 |
| Milton Calderon | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Nate Campbell | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Matt Campos | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Xavier Carty | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Derrick Casey | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Jordan Casey | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | — | 0 | 0 | 3 |
| Michael Chaput | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Dylan Cherko | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | — | — | — | — | 0 | 0 | 1 |
| Sam Child | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jacob Chiza | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 2 |
| Thomas Chmura | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Addison Choi | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Ian Cicalis | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Noah Clemmer | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Cam Clouse | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Ben Colter | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Justin Connor | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 2 |
| Ethan Cooper | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Eric Costantini | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Devin Cowan | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Alex Crompton | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Sean Cronin | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jason Cruz | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Matteo Cugno | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 2 |
| Kyle Curley | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Chris Cutrali | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Brady Cyr | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 1 | 0 | 2 |
| Ben Daniels | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 3 |
| Jose Darias | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jarrett Davis | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 1 |
| Aidan Dean | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 1 | 0 | 1 |
| Hunter Decarolis | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Stephen DePietto | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Alex DeSaulnier | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Dallas Desroches | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Collin Deyarmin | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Alvin Di | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Kaj Djonne | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Anjel Dominguez | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Dexter Doucet | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Kyle Douglas | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Diondre Dowling | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | — | — | — | — | 1 | 0 | 4 |
| Teagan Drake | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | — | — | — | — | 0 | 0 | 0 |
| Kyle Dugas | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 0 | 0 | 0 |
| Quentin Duperry | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Evan Dwyer | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Nawfal El-Antri | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Josh Emard | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | — | — | — | 1 | 0 | 0 |
| Jose Escamilla | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Marino Espiga | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Lee Esposito | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 1 |
| Tyler Fagan | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Nik Fahey | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Brandon Fahlberg | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Earl Fall | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Sam Farr | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Austin Farwell | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jonathan Ferrarini | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Matt Ferris | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jimmy Fitzpatrick | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Patrick Flahive | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | — | — | — | — | 0 | 0 | 0 |
| Alexi Flores | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | — | — | — | — | 0 | 0 | 1 |
| Andrew Floresmckenna | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 2 |
| Austin Foley | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 2 |
| Zach Foley | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 1 |
| Riley Ford | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Ian Fromhein | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Kyle Gambeski | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Alexis Garcia-Romero | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Colby Gay | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Sawyer Geelan | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Nicholas Gemas | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Rod Ghanayem | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 0 | 0 | 0 |
| Saker Ghanayem | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Max Giancarlo | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Avery Gibson | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Dalton Gill | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Luke Gleadle | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Dan Good | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 2 |
| Nathan Gradijan | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Tyler Graham | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Travis Grant | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jackson Greenspan | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 0 | 0 | 0 |
| Cody Gross | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Tyler Grothusen | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | — | — | — | — | 0 | 0 | 2 |
| Richie Gutierrez | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Josh Hacunda | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Aaron Haggas | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 0 | 0 | 1 |
| Joshua Handler | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Tim Harrington | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Donovan Harris | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Abukar Hassan | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 2 |
| Qutaiba Hassoon | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Robert Hayman | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Callum Heaslewood | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Avery Heilbron | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jake Heimlich | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Steve Heintzelman | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Christian Hernandez | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Ted Hilger | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Matt Hilton | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 1 |
| Jackson Hines | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Cam Holdsworth | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Sam Holdsworth | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Erik Holmqvist | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 2 |
| David Howarth | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Simon Hulbert | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| John Iannucci-Berger | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
